MY23 Tvan Models and Options
The Tvan® MK5 shares the same off-road ‘DNA’ as the past 20 years of Tvan. The MK5 boasts several huge improvements including a new roof; which increases the cabin space and gives more room above the bed. All models now feature more technology and further refined electrics, 2 kitchen configuration options and loads more storage – but not at the expense of light weight touring.
he principal features of the Tvan® such as the quick erect tent, stored in its own compartment (not on the bed) and the dynamically styled body have all been refined and improved with an emphasis on ease of use and reduced set up times.
All Tvan® models share the same key characteristics such as MC2 Suspension®, hot dipped galvanised chassis, durable riveted steel and aluminium construction of the cabin and lower body lockers, aluminium rear folding platform (deck), off-road electric brakes and fully articulated off-road coupling etc.
All other specifications, options and accessories are up to you. This process allows you to customise your Tvan® to match your tow vehicle’s capabilities, your camping preferences and budget.
This process allows you to customise your Tvan® to match your tow vehicle’s capabilities, your camping preferences and budget. The models are identifiable by their highlighted colours; Tanami (Green), Inspire (Genesis Blue), Zenith (Future Black) and Murranji (Orange).
Tvan Quick Gallery
Tvan Models
Standard Specifications on all Tvan Models:
This newly released range of MK5 Tvan camper trailers features more standard equipment than ever before! You’ll be impressed by the Tvan’s design and user friendly configurations.
Suspension, Chassis and Body:
- Industry leading off-road hot dipped galvanised chassis with genuine military grade MC2 Suspension®
- Proprietary aluminium sandwich panel wall construction
- Significantly increased head height around the bed
- Off-road electric brakes and hand brake
- DO35, 3.5 tonne fully articulated off-road coupling
- Aluminium checker plate drawbar step and spirit level
- Rear fold down deck coated in durable slip resistant finish for safe road side access. Now featuring built in deck legs for convenience
- LED tail lights and side clearance markers
Rear wood rack - 108L steel protected food grade tank with grit filters
- 2x side panniers for 20L jerry cans (40L total)
Power:
- Roof mounted120W solar panel with regulator
- 40A Redarc DC DC MPPT charger
- 25A (240V) battery charger
- Battery management display
- 4 x USB sockets alongside bed (2 x each side)
- 125Ah Lithium Battery, fused and wired to Anderson plug connection
- Interior Command Console (ICC) fascia with master switch and individual circuit switching
- Merit, cigarette and USB plugs integrated within ICC
- Installation of 2nd battery wiring (for future upgrade)
Outdoor Living:
- Sail awning
Drawbar:
- Drawbar stone deflectors
- 4x jerry can holders
- Spare wheel mount & tyre / gas bottle cover
Kitchen:
- Classic Kitchen /stainless steel slide out 2 burner kitchen, including sink and plumbed water, 2x 4kg gas bottles and mounts
- External yellow and white light over kitchen
- 12V merit plug in kitchen locker
Interior Refinements:
- Twin roof hatches with blinds and insect screens
- Genuine Australian made Wax Converters canvas (Dynaproofed)
- Easy to use magnetised tent fixings for a quicker and easier set up and pack up
- Magnetised window curtains
- Queen size high density foam mattress
- LED light in tent
- LED reading lights – individually switched with a master override
- Internal tool box and security lock box
- Storage locker lighting
- Insulated wall panels and fabric lined roof
Tvan Models:
*Images below depict models with front boot and sliding glass window options
Buying a Track Trailer® Tvan® has never been easier. Simply select a Tvan® model that best suits your needs, add options and you are on your way.
Do it the easy way
Build your own Tvan using our online quote configurator
TANAMI | INSPIRE | ZENITH | MURRANJI | |
Kitchen: | ||||
Classic Kitchen - stainless steel slide out 2-burner kitchen, including sink & plumbed water, 2 x 4kg gas bottles. External light over kitchen & 12V merit plug in kitchen locker | STD | N/A | N/A | N/A |
Kitchen extension shelf quickly & easily attaches to the wheel arch creating more space for utensils, condiments & includes a tea towel hanger | STD | N/A | N/A | N/A |
Upgrade to Premium Kitchen: | ||||
Larger prep space, more storage including 3 large drawers. 3-burner cook top with Piezo ignition. Glass top sink with flick-mixer tap & easy to use windshield | OPT | STD | STD | STD |
Under kitchen LED light | N/A | OPT | OPT | OPT |
Additional plumbed gas line with quick snap connector (for use with compliant "flame-failure" gas device) | OPT | OPT | OPT | OPT |
Power: | ||||
120W rooftop solar panel | STD | STD | STD | STD |
21A (240V) battery charger | STD | STD | STD | STD |
25A DC DC MPPT charger | STD | STD | STD | STD |
4 x USB sockets alongside bed (2 x each side) | STD | STD | STD | STD |
Battery management display | STD | STD | STD | STD |
Battery management display - Bluetooth upgrade | OPT | STD | STD | STD |
Inverter 300W Pure Sine - fitted | OPT | OPT | STD | STD |
2 x outside 240V kitchen outlets | OPT | OPT | OPT | STD |
Installation of 2nd battery wiring (for future upgrade) | STD | STD | STD | STD |
25A (240V) battery charger specific for lithium (upgrade from 21A) | OPT | OPT | STD | STD |
40A DC DC MPPT charger (Redarc) (upgrade from 25A) | OPT | OPT | STD | STD |
50A DC DC MPPT charger (Redarc) (upgrade from 25A) | OPT | OPT | OPT | OPT |
Credit for AGM battery | OPT | OPT | STD | STD |
1x 100Ah Lithium LiFePO4 battery - Revolution Eco (500W total draw) | OPT | OPT | STD | STD |
Credit for Revolution Eco lithium battery | N/A | N/A | OPT | OPT |
1 x 100Ah Lithium LiFePO4 battery - Revolution Orange (1000W total draw) | OPT | OPT | OPT | OPT |
2nd 105Ah Deep Cycle Battery | OPT | OPT | N/A | N/A |
RedVision upgrade | OPT | OPT | OPT | OPT |
Interior Refinements: | ||||
Roof storage system | STD | STD | STD | STD |
Side wall storage pockets | STD | STD | STD | STD |
Under mattress liner | STD | STD | STD | STD |
3-speed fan with timer | STD | STD | STD | STD |
Additional 3-speed fan with timer | OPT | OPT | STD | STD |
Fabric-lined bedhead | OPT | OPT | STD | STD |
Diesel hot water & heating | OPT | OPT | STD | STD |
Skyward™ Rear lift-up deck - for easy access | OPT | OPT | OPT | STD |
Diesel heating only | OPT | OPT | N/A | N/A |
Bed tie-down rails (pair) | OPT | OPT | OPT | OPT |
Fabric-lined rear tent hatch | OPT | OPT | OPT | OPT |
Hatch-mounted entry light (above tent door) | OPT | OPT | STD | STD |
240V under-bed air conditioner with 2 x bedhead vents & 1 x tent vent | OPT | OPT | OPT | OPT |
Sliding glass windows (fly or sand-fly mesh) | OPT | OPT | OPT | STD |
Ultimate pocket spring mattress upgrade | OPT | OPT | OPT | STD |
Water: | ||||
108L water tank | STD | STD | STD | STD |
Draw water from an external source, such as a jerry can or bucket | OPT | OPT | STD | STD |
Additional 70L water tank | OPT | OPT | OPT | OPT |
Water system outlet - for pressurised water | OPT | OPT | OPT | OPT |
Tent & Canvas Expansions: | ||||
Rear insect screen (30sec setup) | STD | STD | STD | STD |
2 additional tent windows & vent under bed | OPT | OPT | STD | STD |
Ensuite tent (purchased with diesel hot water) | OPT | OPT | STD | STD |
Ensuite tent | OPT | OPT | N/A | N/A |
Rear insect screen upgrade to full canvas | OPT | OPT | OPT | STD |
Tropical roof (in lieu of catch net) | OPT | OPT | OPT | OPT |
Zip on family room tent with solid vinyl floor | OPT | OPT | OPT | OPT |
Outdoor Living: | ||||
Sail awning | STD | OPT | OPT | OPT |
Quick Cover™ swing out awning | OPT | STD | STD | STD |
Quick Cover™ shade wall kit (2 walls) | OPT | OPT | OPT | OPT |
Awning roof, kitchen end & fridge wall | OPT | OPT | OPT | OPT |
2nd end wall (tent end) | OPT | OPT | OPT | OPT |
Window upgrade per wall (end wall) | OPT | OPT | OPT | OPT |
Draught skirt | OPT | OPT | OPT | OPT |
Long (side) wall with 2 x windows & door | OPT | OPT | OPT | OPT |
Style: | ||||
Alloy wheel upgrade 17x8 | OPT | OPT | STD | STD |
Customise external highlight colour & internal drawer trim colour (10 to choose from) | OPT | OPT | STD | STD |
Change fee for suspension | OPT | OPT | OPT | OPT |
Storage: | ||||
LHS inside pannier storage bin | OPT | OPT | N/A | N/A |
RHS lockable outside pannier door (not dustproof) | OPT | OPT | N/A | N/A |
LHS lockable outside pannier door (not dustproof) | OPT | OPT | OPT | OPT |
Under bed storage box 40L (each) | OPT | OPT | OPT | OPT |
Under-bed drawer storage system (all 3 drawers below) - sheet metal construction & removable for easy packing | OPT | OPT | OPT | STD |
LHS drawer - single | OPT | OPT | OPT | OPT |
LHS drawer to suit for air-conditioning - single | OPT | OPT | OPT | OPT |
Middle drawer - single (N/A with air conditioning) | OPT | OPT | OPT | OPT |
RHS drawer - single | OPT | OPT | OPT | OPT |
Maxtrax mounting pins | OPT | OPT | OPT | OPT |
Suspension & Chassis: | ||||
1.8 Tonne suspension upgrade including 12” electric drum brakes | OPT | OPT | STD | STD |
Bump stops to suit 33” diameter tyres | OPT | OPT | STD | STD |
Underbody protection mudflaps | OPT | OPT | STD | STD |
ALKO ratchet jockey with solid wheel | OPT | OPT | OPT | OPT |
Underbody spare wheel carrier (N/A with 2nd water tank) | OPT | OPT | OPT | OPT |
ARK dual wheel height adjustable solid jockey wheel upgrade | OPT | OPT | OPT | OPT |
Drawbar Frame: | ||||
Std drawbar with stone deflectors, 4 x jerry can holders, 2 x gas bottles with spare wheel mount & tyre / gas bottle cover | STD | N/A | N/A | N/A |
Front pivoting tray / wood rack (required for mounting bike racks) | OPT | OPT | N/A | N/A |
1 x Bike rack (max 2, requires front pivoting tray) | OPT | OPT | N/A | N/A |
Drawbar Storage: | ||||
Front boot: Equipped with 2 sealed lockers accessible on the LHS & RHS. The LHS is standard with a sliding fridge drawer, insulation, 12V power & venting. The RHS compartment is fitted with a pressure switch activated LED light | OPT | STD | STD | STD |
RHS slide out tray with tie down points | OPT | OPT | STD | STD |
Front boot pantry short slide | OPT | OPT | OPT | OPT |
Front boot pantry long slide | OPT | OPT | STD | STD |
Additional front boot pantry dividers | OPT | OPT | OPT | OPT |
Front boot shelf 440mm above the short slide | OPT | OPT | OPT | OPT |
Front boot shelf 510mm above the short slide | OPT | OPT | OPT | OPT |
Front boot shelf 440mm above the long slide | OPT | OPT | OPT | OPT |
Front boot shelf 510mm above the long slide | OPT | OPT | OPT | OPT |
RHS venting & power (for a 2nd fridge) | OPT | OPT | OPT | STD |
Drawer swap RHS to LHS (for longer fridges) | OPT | OPT | STD | STD |
Engel Posi-Lock socket in fridge compartment | OPT | OPT | OPT | OPT |
Anderson plug in fridge compartment | OPT | OPT | OPT | OPT |
Front storage box bike mounting brackets (add bike racks) | OPT | OPT | OPT | OPT |
1 x bike rack (max 4, requires front storage brackets) | OPT | OPT | OPT | OPT |
Drawbar extension | OPT | OPT | OPT | OPT |
ISI 2 Bike Rack (inc. chassis mount) | OPT | OPT | OPT | OPT |
ISI 4 Bike Rack (inc. chassis mount) *spare wheel requires relocation | OPT | OPT | OPT | OPT |
Optional ISI car fit kit, vehicle info required for pricing / spec | OPT | OPT | OPT | OPT |
Tvan Dimensions and Weight
These specifications are for our standard models only. Weight will vary with additional options. Please see model section for further details on specifications.
Tanami | Inspire | Zenith | Murranji | |
Tare mass with the standard drawbar package | 950 | N/A | N/A | N/A |
Load capacity - kg's | 550 | N/A | N/A | N/A |
Ball weight - kg's | 95 | N/A | N/A | N/A |
Tare mass with Front boot package fitted | 985 | 990 | 1130 | 1200 |
Load capacity with Front boot package fitted - kg's | 515 | 510 | 670 | 600 |
Ball weight with Front boot package fitted - kg's | 120 | 110 | 140 | 145 |
ATM | 1500 | 1500 | 1800 | 1800 |
Overall length in travel mode | 4900 |
Overall width | 1920 |
Height unladen | 2050 |
Height unladen with Quick Cover | 2150 |
Interior setup length | 4800 |
Tent area size (on the deck) | 1700x2100 |
Wheel track | 1650 |
Departure angle | 30˚ |
Suspension travel | 250 |
Water tank | 108L |
2nd water tank (optional) | 70L |
Jerry cans | Up to 6 |
Hot water (optional) | 20L |